Product Description
Location | United States |
Price | Contact Seller |
Manufacturer | LVD |
Model | 10-OH-50 HYDRAULIC SHEAR |
Capacity | 3048.00mmx 12.70mm (Mild Steel) |
Weight | 19047 Kg |
Condition | Used |
Year | 1988 |
Terms | As Is, Where Is |
Speeds | 9 to 25 SPM |
Dimensions | 3810mm x 2540mm x 2616mm |
Rake angle adjustable | 12.70mm - 76.20mm |
Distance between housings | 3302.00mm |
Blade clearance adjustment | 0.05mm - 1.91mm |
Self-compensating hydraulic holddowns with guards | yes |
Single stroke and continuous cycle operating mode | yes |
Category | Machine Tools equipment in United States |
Subcategory | Shears, power squaring |
36" Front Operated Power Back Gauge
36" Squaring Arm
(3) Front Support Arms
Power Rake Angle and Powed Blade Clearance Adjustment
Pair of 4-Edge Knives
Self-Compensating Hydraulic Holddowns with Guards
Single Stroke and Continuous Cycle Operating Mode
Finger Guard
AC Main Drive Motor
Electrical Pushbutton Controls
Electric Foot Switch Operation