Product Description
Location | Deinze, Belgium |
Price | Contact Seller |
Manufacturer | LVD presses |
Model | LVD PPEB 80 ton x 2500 mm CNC |
Capacity | 80 ton x 2500 mm |
Stroke | 200 mm |
Condition | Used |
Stock Number | O.01 9274 |
Depth | 2561 mm |
4 axes | Y1 - Y2 - X - R |
5 axes | Y1 - Y2 - X - Z - R |
6 axes | Y1 - Y2 - X - R - Z1 - Z2 |
7 axes | Y1 - Y2 - X - X1 - Z1 - Z2 - R |
Height | 2705 mm |
Length | 4075 mm |
Weight | 6,2 ton |
Control | Cadman |
Backgauge | CNC |
Max stroke | 200 mm |
Table width | 150 mm |
Stock_number | O.01 9273 |
Locking speed | 130 mm/sec |
Working speed | 10 mm/sec |
Depth of throat | 400 mm |
Returning speed | 115 mm/sec |
Electric motor (power) | 7,5 kW |
Passage between uprights | 2050 mm |
Max distance between table -- ram | 400 mm |
Category | Presses in Belgium |
Subcategory | Hydraulic press brakes |
Extra info 7 axes: Y1 - Y2 - X - X1 - Z1 - Z2 - R willa hydraulic clamping laser safe security only aluminium pieces were done on this machine! available september 2016