Product Description
Location | Germany |
Price | Contact Seller |
Manufacturer | LVD press brakes |
Model | PPEB 175/30 MNC |
Stroke | 250 mm |
Capacity | 260 l |
Condition | Used |
Throat | 300 mm |
Control | CNC |
Feed up | 79,8 mm/sec |
Pressure | 175 t |
Control 2 | MNC 85000 |
Feed down | 100 mm/sec |
Range l-w-h | 5,30 x 2,02 x 3,55 m |
Table width | 180 mm |
Working feed | 12,1 mm/sec |
Engine output | 22 kW |
Tank capacity | 260 l |
Chamfer lenght | 3050 mm |
Stroke of upper beam | 250 mm |
Distance beam - table | max. 500 mm |
Distance between columns | 2550 mm |
Weight of the machine ca | 14,0 t |
Category | Press brakes in Germany |
Subcategory | Metal forming |
pressure: 175 t
chamfer lenght: 3050 mm
distance between columns: 2550 mm
control: MNC 85000
stroke of upper beam: 250 mm
distance beam - table: max. 500 mm
throat: 300 mm
table width: 180 mm
feed down: 100 mm/sec
feed up: 79,8 mm/sec
working feed: 12,1 mm/sec
tank capacity: 260 l
engine output: 22 kW
weight of the machine ca.: 14,0 t
range L-W-H: 5,30 x 2,02 x 3,55 m