Product Description
Location | Milford, MI |
Price | Contact Seller |
Manufacturer | LVD |
Model | 150/10 MNC-85 |
Capacity | ................... 47 gallons |
Weight | .............................. 16,900 lbs. |
Condition | Used |
Year | 1993 |
Stock Number | 103273 |
Tonnage | ............................. 148 Tons |
Voltage | ............................. 220/440 |
Division | PRESS BRAKE |
Bed height | .......................... 35" |
Dimensions | .......................... 130" x 86" x 102" |
Main motor | .......................... 18 HP |
Return speed | ........................ 249 IPM |
Stock_number | 103273 |
Throat depth | ........................ 9.8" |
Advance speed | ....................... 236 IPM |
Bed cap width | ....................... 7" |
R axis travel | ....................... 6" |
Stroke length | ....................... 7.8" |
Pressing speed | ...................... 26 IPM |
Backgauge range | ..................... 24" |
Backgauge speed | ..................... 12 IPM |
Currently wired | ..................... 440 volt |
Oil tank capacity | ................... 47 gallons |
Ram feedback type | ................... Scale |
Number of cylinders | ................. 2 |
Ram tilt adjustment | ................. Through control |
Ram depth stop style | ................ CNC |
Upacting or downacting | .............. Downacting |
Manual or powered z axis | ............ Manual |
Number of backgauge axis | ............ 3 |
Distance between housings | ........... 100" |
Overall length of bed/ram | ........... 10' |
Number of backgauge fingers | ......... 4 |
Hydraulic or manual clamping | ........ Manual |
Clamp style(american or european) | ... American |
Ram clamps(sectionalized or solid bar | Sectionalized |
Category | Machine Tools equipment in United States |
Subcategory | Fabrication |
Subcategory 2 | Brakes, press, hydraulic (inch/ton |
150/10 MNC-85
LVD 150/10 MNC-85 HYDRAULIC PRESS BRAKE (1993)
Specifications
Tonnage:............................. 148 Tons
Overall length of bed/ram:........... 10'
Distance between housings:........... 100"
Ram feedback type:................... Scale
Ram depth stop style:................ CNC
Upacting or downacting:.............. Downacting
Ram tilt adjustment:................. Through control
Backgauge range:..................... 24"
Number of backgauge axis:............ 3
Backgauge speed:..................... 12 IPM
R axis travel:....................... 6"
Manual or powered Z axis:............ Manual
Number of backgauge fingers:......... 4
Stroke length:....................... 7.8"
Throat depth:........................ 9.8"
Clamp style(American or European):... American
Ram clamps(sectionalized or solid bar:Sectionalized
Hydraulic or manual clamping:........ Manual
Number of cylinders:................. 2
Advance speed:....................... 236 IPM
Pressing speed:...................... 26 IPM
Return speed:........................ 249 IPM
Bed height:.......................... 35"
Bed cap width:....................... 7"
Main motor:.......................... 18 HP
Voltage:............................. 220/440
Currently wired:..................... 440 volt
Oil tank capacity:................... 47 gallons
Dimensions:.......................... 130" x 86" x 102"
Weight:.............................. 16,900 lbs.
Equipped with:
MNC 85N 3 Axis CNC control,
inch or metric programming,
Automatic calibration, auto retract, piece counter, power ram tilt
Pedestal with foot pedal and palm buttons
Full length t-slots in front and back of bolster
Tonnage control