Product Description
Location | Deinze, Belgium |
Price | Contact Seller |
Manufacturer | LVD presses |
Model | LVD mobile straightening press 400 ton |
Capacity | 400 ton |
Condition | Used |
Stock Number | M.04 8937 |
Depth | 5900 mm |
Height | 4900 mm |
Length | 8500 mm |
Weight | 85 ton |
Table area | 7000 x 3200 mm |
Stock_number | M.10 8937 |
Workingspeed | 2 mm/sec |
Drawningspeed | 30 mm/sec |
Length l -- r | 8500 mm |
Working speed | 2 mm/sec |
Depth fw -- bw | 5900 mm |
Returningspeed | 50 mm/sec |
Returning speed | 50 mm/sec |
Max ram adjustment | 1550 mm |
Electric motor (power) | 11 kW |
Dimensions of the table | 7000 x 3200 mm |
High speed displacement | 30 mm/sec |
Passage between uprights | 3900 mm |
Max distance between table - ram | 1550 mm |
Max distance between table -- ram | 1550 mm |
Category | Presses in Belgium |
Subcategory | Hydraulic presses |
Subcategory 2 | Horizontal presses |
Extra info 14 individual counter pressure cilinders in the table - 3 ton cap per cilinder - 100 mm stroke per cilinder